SHACMAN mainly manufactures three types of products: F2000 4×2 type, F2000 6×4 type, F3000 4×2 type, F3000 6×4 type, STEYR 4×2 type and STEYR 6×4 tractor truck.
F2000 4×2 type:
Competitive Advantages:
- Easy and convenient to handle.
- Light weight, high load capacity, strong power, high reliability, strong climbing ability and high speed.
- Four-point suspension cab, compact structure, elegant line, wide field of vision, large door opening angle and cab tilting angle.
Technical Parameters of SHACMAN F2000 4×2 Tractor Truck
Max. Speed (km/h) | 92 | |
Drive System | 4 × 2 | |
Dimension (L × W × H) (mm) | 6130 × 2490 × 3646/4000 | |
Curb Weight (kg) | 6945 | |
Total Mass (kg) | 18000 | |
Wheel Base (mm) | 3500 | |
Wheel Track (mm) (F/R) | 1939 / 1800 | |
Overhang (mm) (F/R) | 1525 / 1105 | |
Approach / Departure Angle (°) | 16 / 42 | |
Engine | WD615.50 / WD12.336 (WEICHAI, Euro II) | |
Horsepower | 290 / 336 HP | |
Gearbox | 9JS135 / 12JSD160T (FAST GEAR) | |
Clutch | Ф 430 diaphragm type | |
Steering Engine | ZF technology | |
Cab | MAN F2000 flat / high roof cabin with A/C and sleeper | |
Axle | Front | 7.5 tons |
Rear | 13 ton hub reduction axle, final ratio: 4.42 | |
Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315 / 80R22.5 (10+1) | |
Fifth Wheel | 50 / 90 | |
Fuel Tank (L) | 380 |
F2000 6×4 type:Technical Specifications of F2000 6×4 Tractor Truck
Max. Speed (km/h) | 92 | |
Drive System | 6 × 4 | |
Dimension (L × W × H) (mm) | 6600 / 6645 × 2490 × 3710 / 4000 | |
Curb Weight (kg) | 9100 | |
Total Mass (kg) | 25000 | |
Wheel Base (mm) | 2925 plus 1350 | |
Wheel Track (mm) (F/R) | 1939 / 1800 | |
Overhang (mm) (F/R) | 1525 / 800 | |
Approach / Departure Angle (°) | 16 / 66 | |
Engine | WD12.375 / WD12.420 (WEICHAI, Euro II) | |
Horsepower | 375 / 420 HP | |
Gearbox | 12JSD160T / 12JSD180T (FAST GEAR) | |
Clutch | Ф 430 diaphragm type | |
Steering Engine | ZF technology | |
Cab | MAN F2000 flat/high roof cabin with A/C and sleeper | |
Axle | Front | 7.5 tons |
Rear | 13 ton hub reduction axle, final ratio: 4.42 | |
Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315 / 80R22.5 (10+1) | |
Fifth Wheel | 50 / 90 | |
Fuel Tank (L) | 380 | |
Towing Weight (kg) | 60000 to 80000 |
F3000 4×2 type:Technical Parameters of F3000 4×2 Tractor Truck
Model | SX4187NR361 | |
Max. Speed (km/h) | 99 | |
Drive System | 4 × 2 | |
Dimension (L × W × H) (mm) | 6150 × 2490 × 3204,3851,3624,4000 | |
Curb Weight (kg) | 7340 | |
Total Mass (kg) | 18000 | |
Wheel Base (mm) | 3600 | |
Wheel Track (mm) (F/R) | 2035 / 1800 | |
Overhang (mm) (F/R) | 1525 / 1025 | |
Approach / Departure Angle (°) | 20 / 42 | |
Engine | WD10.336 / WD10.375 (WEICHAI, Euro II) | |
Horsepower | 336 / 375 HP | |
Gearbox | 9JS135 / 12JSD160T (FAST GEAR) | |
Clutch | Ф 430 diaphragm type | |
Steering Engine | ZF technology | |
Cab | MAN F3000 flat/high roof cabin with A/C and sleeper | |
Axle | Front | 7.5 tons |
Rear | 13 ton driving axle, final ratio: 4.111 | |
Tire | 12.00R20 / 12R22.5 (10+1) | |
Fifth Wheel | 90 | |
Fuel Tank (L) | 400 |
F3000 6×4 type:Technical Parameters of F3000 6×4 Tractor Truck
Model | SX4255NT324 | SX4257NX324 | |
Max. Speed (km/h) | 99 | 99 | |
Drive System | 6 × 4 | 6 × 4 | |
Dimension (L × W × H) (mm) | 6825 × 2490 × 3624, 3204, 3851, 4000 | ||
Curb Weight (kg) | 8870 | 9400 | |
Total Mass (kg) | 25000 | 25000 | |
Wheel Base (mm) | 3175 plus 1350 | ||
Wheel Track (mm) (F/R) | 2036 / 1800, 1860 | ||
Overhang (mm) (F/R) | 1525 / 725 | ||
Approach / Departure Angle (°) | 20 / 66 | ||
Engine | WD10.336 / WD10.375 (Weichai, Euro 2) WP10.375 / ISME385 30WP12.430 / WP12.460 (WEICHAI or CUMMINS) | ||
Horsepower | 375 / 385 / 430 / 460 HP | ||
Gearbox | RTD-11509C / 12JSD160T / 12JSD200T (FAST GEAR) | ||
Clutch | Ф 430 diaphragm type | ||
Steering Engine | ZF technology | ||
Cab | MAN F3000 flat / high roof cabin with A/C and sleeper | ||
Axle | Front | 7.5 tons | |
Rear | 2 * 13 / 16 ton driving axle, final ratio: 4.111 | ||
Tire | 12.00R20 / 12R22.5 (10+1) | ||
Fifth Wheel | 90 | ||
Fuel Tank (L) | 400 |
STEYR 4×2 type:Competitive Advantages:
- 1. High efficient and oil-saving strong driving force and special vehicle suspension system.
- 2. Comfortable human-oriented space.
Technical Parameters of Steyr 4×2 Tractor Trucks
Max. Speed (km/h) | 92 | |
Drive System | 4 × 2 | |
Dimension (L × W × H) (mm) | 6181 × 2490 × 3170,3735 | |
Curb Weight (kg) | 6660 | |
Total Mass (kg) | 18000 | |
Wheel Base (mm) | 3500 | |
Wheel Track (mm) (F/R) | 1939 / 1800 | |
Overhang (mm) (F/R) | 1576 / 1105 | |
Approach / Departure Angle (°) | 18 / 42 | |
Engine | WD615.50 / WD12.336 (WEICHAI, Euro II) | |
Horsepower | 290 / 336 HP | |
Gearbox | 9JS135 / 12JSD160T (FAST GEAR) | |
Clutch | Ф 430 diaphragm type | |
Steering Engine | ZF technology | |
Cab | STEYR half-high roof cabin with A/C and sleeper | |
Axle | Front | 6.5 tons |
Rear | 13 ton hub reduction axle, final ratio: 4.42 | |
Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315/80R22.5 (10+1) | |
Fifth Wheel | 50 / 90 | |
Fuel Tank (L) | 380 |
STEYR 6×4 type:Technical Parameters of Steyr 6×4 Tractor Truck
Max. Speed (km/h) | 99 | |
Drive System | 6 × 4 | |
Dimension (L × W × H) (mm) | 6651 × 2490 × 3474,3735 | |
Curb Weight (kg) | 8800 | |
Total Mass (kg) | 25000 | |
Wheel Base (mm) | 2925 plus 1350 | |
Wheel Track (mm) (F/R) | 1939 / 1800 | |
Overhang (mm) (F/R) | 1576 / 800 | |
Approach / Departure Angle (°) | 18 / 66 | |
Engine | WP10.375 (WEICHAI, Euro III) | |
Horsepower | 375 HP | |
Gearbox | RTD-11509C / 12JSD160T (FAST GEAR) | |
Clutch | Ф 430 diaphragm type | |
Steering Engine | ZF technology | |
Cab | STEYR half-high roof cabin with A/C and sleeper | |
Axle | Front | 6.5 tons |
Rear | 13 ton hub reduction axle, final ratio: 4.42 | |
Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315/80R22.5 (10+1) | |
Fifth Wheel | 50 / 90 | |
Fuel Tank (L) | 380 |